Skip to content. | Skip to navigation

Sections
Personal tools
 
You are here: Home Files* Dream Reborn network

Dream Reborn network

DreamRebornAll.kml — Extensible Markup Language (XML), 436Kb

File contents

<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.2">
<Folder>
	<name>Temporary Places</name>
	<open>1</open>
	<Document>
		<name>BatchGeocode.kml</name>
		<StyleMap id="C">
			<Pair>
				<key>normal</key>
				<styleUrl>#A</styleUrl>
			</Pair>
			<Pair>
				<key>highlight</key>
				<styleUrl>#B</styleUrl>
			</Pair>
		</StyleMap>
		<Style id="B">
			<IconStyle>
				<Icon>
					<href>http://maps.google.com/mapfiles/kml/pal4/icon57.png</href>
				</Icon>
			</IconStyle>
			<LabelStyle>
			</LabelStyle>
		</Style>
		<Style id="A">
			<IconStyle>
				<scale>0.8</scale>
				<Icon>
					<href>http://maps.google.com/mapfiles/kml/pal4/icon57.png</href>
				</Icon>
			</IconStyle>
			<LabelStyle>
				<scale>0</scale>
			</LabelStyle>
		</Style>
		<Placemark>
			<name>PO Box 22003 Arctic Village, AK 99722</name>
			<description><![CDATA[<div>PO Box 22003<br>Arctic Village, AK 99722</div><br><div>Alaska Youth for Environmental Action</div><div>http://www.ayea.org</div><div>USA</div><div>Native American / Indigenous / Indian / First Nation / Alaska Native</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-145.798908,67.21032,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>AYEA Anchorage, AK 99501</name>
			<description><![CDATA[<div>AYEA<br>Anchorage, AK 99501</div><br><div>Alaska Youth for Environmental Action</div><div>http://www.ayea.org</div><div>750 W 2nd Ave</div><div>USA</div><div>Native American / Indigenous / Indian / First Nation / Alaska Native</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-149.877169,61.214095,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>MEHS Sitka, AK 99835</name>
			<description><![CDATA[<div>MEHS<br>Sitka, AK 99835</div><br><div>Alaska Youth for Environmental Action</div><div>http://www.ayea.org</div><div>1330 Seward Ave</div><div>US</div><div>Native American / Indigenous / Indian / First Nation / Alaska Native</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-135.335124,57.05372,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>AYEA Anchorage, AK 99501</name>
			<description><![CDATA[<div>AYEA<br>Anchorage, AK 99501</div><br><div>"Alaska Youth for Environmental Action, National Wildlife Federation"</div><div>http://www.ayea.org</div><div>750 W 2nd Ave</div><div>USA</div><div>White / European American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-149.877169,61.214095,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>307 University Blvd CSAB 104 Mobile, AL 36688</name>
			<description><![CDATA[<div>307 University Blvd CSAB 104<br>Mobile, AL 36688</div><br><div>"Center for Healthy Communities/Joint Studio for Community, Strategy, & Innovation"</div><div>USA</div><div>Black / African American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-88.18084399999999,30.697888,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>1360 Duval St Apt B Mobile, AL 36603</name>
			<description><![CDATA[<div>1360 Duval St Apt B<br>Mobile, AL 36603</div><br><div>Youth Employment Strategies</div><div>USA</div><div>Black / African American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-88.069845,30.659612,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>307 University BLVD CSAB 104 Mobile, AL 36688</name>
			<description><![CDATA[<div>307 University BLVD CSAB 104<br>Mobile, AL 36688</div><br><div>Bay Area Women Coalition/Center for Healthy Communities</div><div>USA</div><div>Black / African American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-88.18084399999999,30.697888,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>307 Unviersity Blvd CSAB 104 Mobile, AL 36688</name>
			<description><![CDATA[<div>307 Unviersity Blvd CSAB 104<br>Mobile, AL 36688</div><br><div>Center for Healthy Communities/Bay Area Women's Coalition CDC</div><div>USA</div><div>Black / African American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-88.18084399999999,30.697888,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>307 University Blvd CSAB 104 Mobile, Al 36688</name>
			<description><![CDATA[<div>307 University Blvd CSAB 104<br>Mobile, Al 36688</div><br><div>Center for Healthy Communities/Public Policy</div><div>USA</div><div>Black / African American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-88.18084399999999,30.697888,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>1333 Narrows Point Bend Birmingham, alabama 35242</name>
			<description><![CDATA[<div>1333 Narrows Point Bend<br>Birmingham, alabama 35242</div><br><div>University of Alabama at Birmingham</div><div>U.S.A.</div><div>Black / African American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-86.664349,33.36613,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>6328-104th street Edmonton, Alberta T6H 2K9</name>
			<description><![CDATA[<div>6328-104th street<br>Edmonton, Alberta T6H 2K9</div><br><div>Sierra Club of Canada</div><div>http://www.tarsandstimeout.ca</div><div>Canada</div><div>White / European American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-113.497899,53.50020500000001,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>916 W Adams Blytheville, AR 72315</name>
			<description><![CDATA[<div>916 W Adams<br>Blytheville, AR 72315</div><br><div>University of Memphis</div><div>USA</div><div>White / European American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-89.913449,35.940402,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>P.O. Box 980 Pinon, Arizona 86510</name>
			<description><![CDATA[<div>P.O. Box 980<br>Pinon, Arizona 86510</div><br><div>Pinon High School</div><div>http://www.myspace.com/tegan_cleveland</div><div>United States of America</div><div>Native American / Indigenous / Indian / First Nation / Alaska Native</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-110.289929,36.171941,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Post Office Box 96 Tsaile, AZ 86556</name>
			<description><![CDATA[<div>Post Office Box 96<br>Tsaile, AZ 86556</div><br><div>Dine' Policy Institute of the Navajo Nation</div><div>USA</div><div>Native American / Indigenous / Indian / First Nation / Alaska Native</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-109.223187,36.315925,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>2512 N Whispering Pines Way Flagstaff, AZ 86004</name>
			<description><![CDATA[<div>2512 N Whispering Pines Way<br>Flagstaff, AZ 86004</div><br><div>Green For All</div><div>USA</div><div>White / European American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-111.593254,35.204569,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>2626 E. Pecos Rd. Chandler, AZ 85225</name>
			<description><![CDATA[<div>2626 E. Pecos Rd.<br>Chandler, AZ 85225</div><br><div>Chandler Gilbert Community College</div><div>USA</div><div>Asian / Asian American / East Indian</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-111.796992,33.292011,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>5043 W. Harrison St. Chandler, AZ 85226</name>
			<description><![CDATA[<div>5043 W. Harrison St.<br>Chandler, AZ 85226</div><br><div>"Corona del Sol High School, Tempe, AZ"</div><div>USA</div><div>Asian / Asian American / East Indian</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-111.929122,33.314614,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>P.O Box 203 Pinon, AZ 86510</name>
			<description><![CDATA[<div>P.O Box 203<br>Pinon, AZ 86510</div><br><div>IYCP</div><div>Dine/Navajo</div><div>Native American / Indigenous / Indian / First Nation / Alaska Native</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-110.289929,36.171941,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>P.O. Box 4275 Bluegap, AZ 86520</name>
			<description><![CDATA[<div>P.O. Box 4275<br>Bluegap, AZ 86520</div><br><div>Indigenous Youth Coalition Of Pinon</div><div>Dinè/Navajo</div><div>Native American / Indigenous / Indian / First Nation / Alaska Native</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-109.995109,36.07416,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>p.o. Box 1053 Pinon, AZ 86510</name>
			<description><![CDATA[<div>p.o. Box 1053<br>Pinon, AZ 86510</div><br><div>Indigenous Youth Coalition Of Pinon</div><div>Dinè/navajo</div><div>Native American / Indigenous / Indian / First Nation / Alaska Native</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-110.289929,36.171941,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>PO Box 1053 Pinon, AZ 86510</name>
			<description><![CDATA[<div>PO Box 1053<br>Pinon, AZ 86510</div><br><div>Indigenous Youth Coalition of Pinon</div><div>NO</div><div>Dineh (Navajo) Nation</div><div>Native American / Indigenous / Indian / First Nation / Alaska Native</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-110.289929,36.171941,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Box 1294 Flagstaff, AZ 86002</name>
			<description><![CDATA[<div>Box 1294<br>Flagstaff, AZ 86002</div><br><div>Native Movement</div><div>http://www.nativemovement.org</div><div>Gwich'in Nation</div><div>Native American / Indigenous / Indian / First Nation / Alaska Native</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-111.6513,35.198198,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>950 Jervis St. Apt.702 Vancouver, BC V6E 2B4</name>
			<description><![CDATA[<div>950 Jervis St. Apt.702<br>Vancouver, BC V6E 2B4</div><br><div>Sierra Club of Canada/University of British Columbia</div><div>http://www.sierraclub.ca</div><div>Canada</div><div>White / European American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-123.130471,49.285621,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>383B East Hastings St. Vancouver, BC V6A1P3</name>
			<description><![CDATA[<div>383B East Hastings St.<br>Vancouver, BC V6A1P3</div><br><div>Deep River</div><div>Canada</div><div>White / European American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-123.095789,49.281384,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>#605-207 West Hastings Street Vancouver, BC V6B 1H7</name>
			<description><![CDATA[<div>#605-207 West Hastings Street<br>Vancouver, BC V6B 1H7</div><br><div>Program Director at Check Your Head: the Youth Global Education Network</div><div>http://www.checkyourhead.org</div><div>Canada</div><div>White / European American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-123.109588,49.282594,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>#605-207 W. Hastings St. Vancouver, BC V6B 1H7</name>
			<description><![CDATA[<div>#605-207 W. Hastings St.<br>Vancouver, BC V6B 1H7</div><br><div>Check Your Head</div><div>http://www.checkyourhead.org</div><div>Canada</div><div>White / European American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-123.109588,49.282594,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>1701 L Street Sacramento, CA 95811</name>
			<description><![CDATA[<div>1701 L Street<br>Sacramento, CA 95811</div><br><div>Lutheran Office of Public Policy- CA</div><div>USA</div><div>Native American / Indigenous / Indian / First Nation / Alaska Native</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-121.484646,38.575611,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>1579 Vinton Ave Memphis, CA 38104</name>
			<description><![CDATA[<div>1579 Vinton Ave<br>Memphis, CA 38104</div><br><div>Grow Memphis Peace</div><div>USA</div><div>White / European American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-90.00920999999998,35.130259,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>776 tolman dr stanford, ca 94305</name>
			<description><![CDATA[<div>776 tolman dr<br>stanford, ca 94305</div><br><div>stanford university</div><div>usa</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.155225,37.413288,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>428 T. Street Sacramento, CA 95814</name>
			<description><![CDATA[<div>428 T. Street<br>Sacramento, CA 95814</div><br><div>Ella Baker Center</div><div>USA</div><div>White / European American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-121.505803,38.571172,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>23921 rowe dr. moreno valley, ca 92557</name>
			<description><![CDATA[<div>23921 rowe dr.<br>moreno valley, ca 92557</div><br><div>ran</div><div>usa</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-117.245813,33.950522,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>447 36th St Oakland, CA 94609</name>
			<description><![CDATA[<div>447 36th St<br>Oakland, CA 94609</div><br><div>"Filipino/American Coalition for Environmental Solidarity (FACES), Urban Service Project"</div><div>"http://www.facessolidarity.org, http://www.sfusp.org"</div><div>USA</div><div>Asian / Asian American / East Indian</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.263797,37.824046,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>1331 Sutherland St. #7 Los Angeles, CA 90026</name>
			<description><![CDATA[<div>1331 Sutherland St. #7<br>Los Angeles, CA 90026</div><br><div>City of Los Angeles</div><div>USA</div><div>Latina/o / Mestizo/a</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-118.253207,34.07585,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Office of the Mayor Oakland, CA 94605</name>
			<description><![CDATA[<div>Office of the Mayor<br>Oakland, CA 94605</div><br><div>"City of Oakland, Office of the Mayor"</div><div>http://www.mayorrondellums.org</div><div>"1 Frank Ogawa Plaza, 3rd Floor"</div><div>USA</div><div>Black / African American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.171425,37.769469,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>, Oakland, CA 94612</name>
			<description><![CDATA[<div>,<br>Oakland, CA 94612</div><br><div>none</div><div>us</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.273024,37.805065,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>, Oakland, CA 94612</name>
			<description><![CDATA[<div>,<br>Oakland, CA 94612</div><br><div>Office of Congressman Steve Cohen (TN-9)</div><div>us</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.273024,37.805065,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>, Oakland, CA 94612</name>
			<description><![CDATA[<div>,<br>Oakland, CA 94612</div><br><div>Honor the Earth</div><div>us</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.273024,37.805065,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>, Oakland, CA 94612</name>
			<description><![CDATA[<div>,<br>Oakland, CA 94612</div><br><div>The Gathering for Justice</div><div>us</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.273024,37.805065,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>, Oakland, CA 94612</name>
			<description><![CDATA[<div>,<br>Oakland, CA 94612</div><br><div>"Hip Hop Caucus, DC"</div><div>us</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.273024,37.805065,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>, Oakland, ca 94612</name>
			<description><![CDATA[<div>,<br>Oakland, ca 94612</div><br><div>"Dickson, Tennessee resident and plaintiff in Holt v. Scovil and Holt v. County of Dickson and City of Dickson, Tennessee lawsuits"</div><div>us</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.273024,37.805065,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>, Oakland, CA 94612</name>
			<description><![CDATA[<div>,<br>Oakland, CA 94612</div><br><div>IBEW local 424</div><div>USA</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.273024,37.805065,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>, Oakland, Ca 94612</name>
			<description><![CDATA[<div>,<br>Oakland, Ca 94612</div><br><div>Tupac Amaru Shakur Foundation</div><div>USA</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.273024,37.805065,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Green For All Oakland, CA 94612</name>
			<description><![CDATA[<div>Green For All<br>Oakland, CA 94612</div><br><div>Office of the Honorable Al Gore</div><div>USA</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.273024,37.805065,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>&quot;400 County Center, BOS 104&quot; Redwood City, CA 94063</name>
			<description><![CDATA[<div>"400 County Center, BOS 104"<br>Redwood City, CA 94063</div><br><div>"Office of Supervisor Jacobs Gibson, San Mateo County"</div><div>USA</div><div>Black / African American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.215065,37.483919,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>1518 Magnolia St Oakland, CA 94607</name>
			<description><![CDATA[<div>1518 Magnolia St<br>Oakland, CA 94607</div><br><div>Lothario Lotho Company</div><div>http://lothariolotho.net/</div><div>USA</div><div>Black / African American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.286769,37.810627,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>414 13th Street Oakland, CA 94612</name>
			<description><![CDATA[<div>414 13th Street<br>Oakland, CA 94612</div><br><div>green for all</div><div>STE 600</div><div>us</div><div>Black / African American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.27059,37.803368,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>2625 Alcatraz Ave#243 Berkeley, Ca 94705-2702</name>
			<description><![CDATA[<div>2625 Alcatraz Ave#243<br>Berkeley, Ca 94705-2702</div><br><div>Growing A Global Heart</div><div>USA</div><div>Black / African American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.247975,37.858033,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>#42 Kappas Marina Sausalito, CA 94965</name>
			<description><![CDATA[<div>#42 Kappas Marina<br>Sausalito, CA 94965</div><br><div>Growing a Global Heart</div><div>West Pier</div><div>US</div><div>Black / African American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.503282,37.860098,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>2625 Alcatraz Ave #243 Berkeley, CA 94705</name>
			<description><![CDATA[<div>2625 Alcatraz Ave #243<br>Berkeley, CA 94705</div><br><div>"Ella Baker Center board chair/ Carrie Productions, Inc."</div><div>US</div><div>Black / African American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.25275,37.851307,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>1267 Elysian Park Ave Los Angeles, CA 90026</name>
			<description><![CDATA[<div>1267 Elysian Park Ave<br>Los Angeles, CA 90026</div><br><div>Green for All Board of Directors</div><div>#29</div><div>USA</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-118.250214,34.072613,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>1308 Gilman Street Berkeley, CA 94706</name>
			<description><![CDATA[<div>1308 Gilman Street<br>Berkeley, CA 94706</div><br><div>Conference Recording Service</div><div>USA</div><div>White / European American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.289665,37.881214,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>1308 Gilman Street Berkeley, CA 94706</name>
			<description><![CDATA[<div>1308 Gilman Street<br>Berkeley, CA 94706</div><br><div>Conference Recording Service</div><div>http://www.conferencerecording.com</div><div>USA</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.289665,37.881214,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>via Green for All 414 13th Street Oakland, CA 94612</name>
			<description><![CDATA[<div>via Green for All 414 13th Street<br>Oakland, CA 94612</div><br><div>Green For All Official Photographer</div><div>http://www.kesphoto.com</div><div>Suite 500</div><div>usa</div><div>Mixed Race / Multiracial / Biracial</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.26948,37.80992,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>414 13th St Oakland, CA 94612</name>
			<description><![CDATA[<div>414 13th St<br>Oakland, CA 94612</div><br><div>Morehouse</div><div>USA</div><div>Black / African American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.27059,37.803368,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>900 Alice Street Oakland, CA 94607</name>
			<description><![CDATA[<div>900 Alice Street<br>Oakland, CA 94607</div><br><div>Applied Research Center</div><div>STE 400</div><div>US</div><div>Latina/o / Mestizo/a</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.268433,37.799055,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>900 Alice Street Oakland, CA 94607</name>
			<description><![CDATA[<div>900 Alice Street<br>Oakland, CA 94607</div><br><div>Applied Research Center</div><div>STE 400</div><div>US</div><div>White / European American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.268433,37.799055,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Green For All Oakland, CA 94612</name>
			<description><![CDATA[<div>Green For All<br>Oakland, CA 94612</div><br><div>Van's Family</div><div>USA</div><div>Black / African American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.273024,37.805065,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Green for All Oakland, CA 94612</name>
			<description><![CDATA[<div>Green for All<br>Oakland, CA 94612</div><br><div>Van's Family</div><div>USA</div><div>Black / African American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.273024,37.805065,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Green for All Oakland, CA 94612</name>
			<description><![CDATA[<div>Green for All<br>Oakland, CA 94612</div><br><div>Van's Family</div><div>USA</div><div>Black / African American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.273024,37.805065,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Green for All Oakland, CA 94612</name>
			<description><![CDATA[<div>Green for All<br>Oakland, CA 94612</div><br><div>Van's Family</div><div>CA</div><div>Black / African American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.273024,37.805065,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>414 13th St Oakland, CA 94612</name>
			<description><![CDATA[<div>414 13th St<br>Oakland, CA 94612</div><br><div>Van's Family</div><div>USA</div><div>Black / African American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.27059,37.803368,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>1277 S. Van Ness #3 San Francisco, CA 94110</name>
			<description><![CDATA[<div>1277 S. Van Ness #3<br>San Francisco, CA 94110</div><br><div>Youth Speaks</div><div>http://www.youthspeaks.org</div><div>USA</div><div>"Black / African American, White / European American"</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.416155,37.752839,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>&quot;2017 Mission St., 2nd Floor&quot; San Francisco, CA 94110</name>
			<description><![CDATA[<div>"2017 Mission St., 2nd Floor"<br>San Francisco, CA 94110</div><br><div>"Energy Action Coalition, Central Staff"</div><div>http://www.energyaction.net</div><div>USA</div><div>White / European American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.419459,37.764676,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>221 Pine Street San Francisco, CA 94104</name>
			<description><![CDATA[<div>221 Pine Street<br>San Francisco, CA 94104</div><br><div>Rainforest Action Network</div><div>USA</div><div>White / European American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.400032,37.792087,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>900 Alice Street Oakland, CA 94607</name>
			<description><![CDATA[<div>900 Alice Street<br>Oakland, CA 94607</div><br><div>Applied Research Center</div><div>http://www.arc.org</div><div>Suite 400</div><div>USA</div><div>Black / African American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.268433,37.799055,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>5 Privateer Dr. Corte Madera, CA 94925</name>
			<description><![CDATA[<div>5 Privateer Dr.<br>Corte Madera, CA 94925</div><br><div>"University Of Wisconsin, Madison"</div><div>USA</div><div>White / European American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.496586,37.918008,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>&quot;2017 Mission Street, Suite 305&quot; San Francisco, CA 94110</name>
			<description><![CDATA[<div>"2017 Mission Street, Suite 305"<br>San Francisco, CA 94110</div><br><div>The Engage Network</div><div>US</div><div>White / European American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.419459,37.764676,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>364 5th Ave San Francisco, CA 94118</name>
			<description><![CDATA[<div>364 5th Ave<br>San Francisco, CA 94118</div><br><div>Green For All</div><div>USA</div><div>White / European American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-122.463108,37.78185,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>5112 Pacific Ave Marina Del Rey, CA 90292</name>
			<description><![CDATA[<div>5112 Pacific Ave<br>Marina Del Rey, CA 90292</div><br><div>Executive Board President of Young Progressive Majority</div><div>5112 Pacific Ave</div><div>5112 Pacific Ave</div><div>United States</div><div>White / European American</div>]]></description>
			<styleUrl>#C</styleUrl>
			<Point>
				<coordinates>-118.457001,33.968722,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>1 San Feilipe Way Novato, CA 94945</name>
			<description><![CDATA[<div>1 San Feilipe Way<br>Novato, CA 94945</div><br><div>Peace x Piece</div><div>US</div>]]></description>
